- Official Post
in dit topic vindt je informatie omtrent de Nord Deutschland Scenario's
in dit topic vindt je informatie omtrent de Nord Deutschland Scenario's
| 1 | ICE | 1009 | 15:37 | Altona | Munchen Hbf | Altona | Witteberge | DB BR 407 |
| 2*1 | EC | 379 | 07:41 | Kiel Hbf | Praag Hbf | Kiel Hbf | Hamburg Hbf | |
| 2*2 | EC | 379 | 08:51 | Kiel Hbf | Praag Hbf | Hamburg Hbf | Witteberge | |
| 3 | ICE | 1006 | 12:58 | Munchen Hbf | Altona | Witteberge | Altona | DB BR 403 KS+ATB |
| 4 | ICE | 1007 | 13:51 | Altona | Munchen Hbf | Altona | Witteberge | DB BR 403 KS+ATB |
| 5*1 | EC | 378 | 18:00 | Praag Hbf | Kiel Hbf | Witteberge | Hamburg Hbf | |
| 5*2 | EC | 378 | 19:16 | Praag Hbf | Kiel Hbf | Hamburg Hbf | Kiel Hbf | |
| 6 | ICE | 1008 | 10:50 | Munchen Hbf | Altona | Witteberge | Altona | DB BR 408 BRD |
| 7 | RE 1 | 4309 | 10:21 | Hamburg Hbf | Rostock Hbf | Hamburg Hbf | Schwerin Hbf | NL 766.2 + 146.2 |
| 8 | RE 1 | 13013 | 13:21 | Hamburg Hbf | Buchen Hbf | Hamburg Hbf | Buchen Hbf | NL 766.2 + 146.2 |
| 9 | RE 1 | 4308 | 12:11 | Rostock Hbf | Hamburg Hbf | Schwerin Hbf | Hamburg Hbf | NL 766.2 + 146.2 |
| 10 | RE 1 | 13012 | 14:15 | Buchen Hbf | Hamburg Hbf | Buchen Hbf | Hamburg Hbf | NL 766.2 + 146.2 |
| 11 | RE 7 | 11258 | 08:43 | Hamburg Hbf | Kiel Hbf | Hamburg Hbf | Kiel Hbf | Twindexx |
| 12 | RE 7 | 11271 | 13:02 | Kiel Hbf | Hamburg Hbf | Kiel Hbf | Hamburg Hbf | Twindexx |
| 13 | RE 7 | 11162 | 10:43 | Hamburg Hbf | Flensburg Hbf | Hamburg Hbf | Flensburg Hbf | Twindexx |
| 14 | RE 7 | 11173 | 13:15 | Flensburg Hbf | Hamburg Hbf | Flensburg Hbf | Hamburg Hbf | Twindexx |
| 15 | RE 70 | 11216 | 12:22 | Hamburg Hbf | Kiel Hbf | Hamburg Hbf | Kiel Hbf | Twindexx |
| 16 | RE 70 | 11223 | 14:27 | Kiel Hbf | Hamburg Hbf | Kiel Hbf | Hamburg Hbf | Twindexx |
| 17 | RB 61 | 75529 | 12:54 | Itzehoe Hbf | Hamburg Hbf | Itzehoe Hbf | Hamburg Hbf | NOB Flirt 3 |
| 18 | RB 61 | 75522 | 12:06 | Hamburg Hbf | itzehoe Hbf | Hamburg Hbf | Itzehoe Hbf | NOB Flirt 3 |
| 19 | RB 71 | 83875 | 14:23 | Wrist Hbf | Altona | Wrist Hbf | Altona | NOB Flirt 3 |
| 20 | RB 71 | 83880 | 14:55 | Altona | Wrist Hbf | Altona | Wrist Hbf | NOB Flirt 3 |
| 21 | ICE | 474 | 11:39 | Basel SBB | Kiel Hbf | Hamburg Hbf | Kiel Hbf | ICE 4 13 BRD |
| 22 | ICE | 1171 | 15:12 | Kiel Hbf | Basel SBB | Kiel Hbf | Hamburg Hbf | ICE 4 13 |
| 23 | RE 6 | 11018 | 13:40 | Altona | Westerland | Altona | Itzehoe | GBE245 |
| 24 | RE 6 | 11023 | 14:37 | Westerland | Altona | Itzehoe | Altona | GBE 245 |
| 25*1 | EC | 253 | 06:35 | Altona | Budapest | Altona | Witteberge | DB BR 101 IC |
| 25*2 | EC | 253 | 06:35 | Altona | Budapest | Altona | Witteberge | [K] 193290 |
| 26 | EC | 175 | 08:33 | Flensburg Hbf | Praag Hbf | Flensburg Hbf | Hamburg Hbf | |
| 27 | EC | 177 | 12:51 | Hamburg Hbf | Praag Hbf | Hamburg Hbf | Praag Hbf | |
| 28 | IC | 2075 | 16:58 | Westerland | Berlijn Sudkreuz | Itzehoe | Witteberge | IC MOD VR 101 IC |
| 29 | IC | 2073 | 18:35 | Altona | Berlijn Sudkreuz | Altona | Witteberge | IC MOD VR 101 IC |
| 30 | IC | 2070 | 08:01 | Berlijn Sudkreuz | Neumunster | Witteberge | Hamburg Hbf | IC MOD VR 101 IC |
| 31 | IC | 2074 | 09:13 | Berlijn Sudkreuz | Westerland | Witteberge | Altona | IC MOD VR 101 IC |
| 32 | EC | 176 | 14:01 | Praag Hbf | Altona | Witteberge | Altona | |
| 33*1 | EC | 174 | 16:01 | Praag Hbf | Flensburg Hbf | Witteberge | Hamburg Hbf | 101 / 193698 |
| 33*2 | EC | 174 | 17:14 | Praag Hbf | Flensburg Hbf | Hamburg Hbf | Flensburg Hbf | 101 / 193698 |
| 34 | ICE | 836 | 14:00 | Altona | Saarbrucken | Altona | Witteberge | |
| 35 | ICE | 804 | 12:30 | Munchen Hbf | Kiel Hbf | Hamburg Hbf | Kiel Hbf | DB BR 402 |
| 36 | ICE | 77 | 11:12 | Kiel Hbf | Zurich Hbf | Kiel Hbf | Hamburg Hbf | DB BR 412 |
Don’t have an account yet? Register yourself now and be a part of our community!